Home Parents
Students
Staff
Employment

Skip Navigation Links
Bus Rules
Bellevue Bus Routes
Carey Bus Routes
Hailey Bus Routes
Hemingway Bus Routes
Woodside Bus Routes
WRMS Bus Routes
WRHS Bus Routes





















Wood River High School Bus Routes

Instructions: Locate your area in the following table and click on the bus number for either the AM bus schedule or the PM bus schedule. Please have your student at the bus stop 5 minutes prior to the given times.  Times listed below are approximate.

2007-2008 Wood River High School
Area AM Bus Number AM Time PM Bus Number PM time
Alturas Drive 25 8:00 25 4:25
Baseline Road 17 7:05 17 4:24
Bayhorse Loop 30 7:20 30 4:05
Bellevue - 3rd & City Park 17 7:38 17 4:00
Bellevue - Chestnut & 3rd 29 7:43 29 4:07
Bellevue - Oak & 2nd 31 7:31 31 4:01
Bellevue - Walnut & 5th 29 7:42 29 4:05
Bellevue North - Birch & Bike Path 17 7:40 17 3:58
Board Ranch 23 7:30 23 4:10
Broadford Road (more North) 15 7:55 15 3:55
Broadford Road (more South) 15 7:43 15 4:04
Broadway Run 11 7:40 11 4:20
Buttercup 18 7:20 18 4:03
Chantrell Subdivision 31 7:41 31 3:55
Cold Springs 6 7:53 6 4:00
Croy Creek (Colorado Gulch & Rodeo Dr 19 7:10 19 4:15
Croy Creek (Rock Creek Area) 19 7:00 19 4:25
Croy Creek (Pioneer Dr) 19 7:06 19 4:20
Curtis Subdivision/S. Hiawatha 18 7:20 18 4:01
Deer Creek & Spruce Way 28 7:00 28 4:25
Deer Creek Ranch 28 6:55 28 4:31
Deer Field 18 8:00 18 3:45
Della View Sub (Silver Star) 19 7:46 19 4:00
Della View Sub (Queen of Hills) 19 7:48 19 4:00
Derby Road 17 7:21 17 4:10
East Glendale Road 17 7:26 17 4:07
East Fork Road 6 7:48 6 4:00
Elkhorn 25 7:05 25 4:15
Empty Saddle 28 7:44 28 4:02
Foxmoor 18 8:00 18 3:45
Friedman Lane 17 7:14 17 4:17
Gannett - Lollipop 14 7:05 15 4:19
Gannett Rd (North of Gannett) 14 7:10 15 4:10
Gannett Rd (South of Gannett) 14 7:03 15 4:24
Gimlet 11 7:45 11 4:20
Golden Eagle 6 7:57 6 4:30
Hailey - S. River St (Croy to Cedar) 19 7:42 19 4:05
Hailey - 2nd Ave (Carbonate to Myrtle) 28 8:00 28 4:00
Hailey - North River St. 28 7:42 28 4:05
Hardwood 14 7:25 15 4:08
Hulen Meadows 8 7:25 8 4:15
Highway 20 - Stanton Crossing to Hillside Ranch 29 7:12 29 4:25
Highway 75 (Deercreek to Hailey) 28 7:15 28 4:12
Highway 75 (North of East Fork) 6 7:20 11 4:15
Highway 75 (Glendale to Bellevue) 31 7:25 31 4:07
Highway 75 (Timmerman to Glendale) 29 7:17 29 4:22
Indian Creek (Buttercup) 18 7:15 18 4:05
Indian Creek (Central) 18 7:11 18 4:10
Indian Creek (Turnaround) 18 7:05 18 4:15
Ketchum (Post Office/Town) 8 7:40 8 4:05
Ketchum (North of Town) 8 7:15 8 4:15
Meadows 11 7:40 11 4:20
Northridge 28 7:47 28 4:15
Northstar 28 7:42 28 4:05
Picabo 22/14 6:50 15/22 4:32
Pine Street 30 7:30 30 3:55
SNRA Turnaround 8 7:10 8 4:30
Starweather 25 8:05 25 3:55
Sun Valley 25 7:30 25 4:20
Sunrise Subdivision 30 7:25 30 3:58
Timmerman 29 7:06 29 4:30
Treasure Lane 6 8:06 6 3:50
Triumph 6 CALL 6 CALL
West Glendale Road 31 7:08 31 4:20
Warm Springs 23 7:25 23 4:00
Wood River Meadows 31 7:25 31 4:06
Woodside (North)        
Woodside & Willow 33 7:48 33 3:50
Woodside & Red Ash (Baldy View Apt) 33 7:48 33 3:51
Woodside (Central)        
Woodside & Laurelwood (Snow Mountain Apt) 33 7:46 33 3:52
Woodside & N. Shenandoah (Balmoral Apt) 33 7:46 33 3:53
Woodside & Winterhave (Woodhaven Apt) 33 7:43 33 3:54
Woodside (South)        
Woodside & Glenbrook 33 7:43 33 3:54
Woodside & S. Shenandoah 33 7:42 33 3:55
Woodside & Pinon 33 7:41 33 3:56
Woodside & Berrycreek 33 7:40 33 3:57
Woodside & Snow Flake 33 7:39 33 3:57
Woodside & Forest Bend 33 7:39 33 3:58
Woodside & Cherry Hill 33 7:39 33 3:59
Zinc Spur 6 8:00 6 3:50