Home Parents
Students
Staff
Employment
En Espanol

Skip Navigation Links
Bus Rules
Bellevue Bus Routes
Carey Bus Routes
Hailey Bus Routes
Hemingway Bus Routes
Woodside Bus Routes
WRMS Bus Routes
WRHS Bus Routes





















Wood River Middle School Bus Routes

Instructions: Locate your area in the following table and click on the bus number for either the AM bus schedule or the PM bus schedule. Please have your student at the bus stop 5 minutes prior to the given times.  Times listed below are approximate.

2010-2011 Wood River Middle School
Area AM Bus Number AM Time PM Bus Number PM time
Alturas Drive 25 7:55 25 4:25
Baseline Road 17 7:04 17 4:24
Bayhorse Loop 12 7:10 12 4:05
Bellevue - 3rd & City Park 31 7:38 31 4:00
Bellevue - Chestnut & 3rd 31 7:35 31 4:07
Bellevue - Walnut & 5th 31 7:35 31 4:05
Bellevue North - Beech between 3rd & 4th 17 7:40 17 4:00
Board Ranch 26 7:30 26 4:10
Broadford Road (more North) 29 7:55 29 3:55
Broadford Road (more South) 29 7:40 29 4:04
Broadway Run 9 7:40 9 4:20
Buttercup 2 7:20 2 4:03
Chantrell Subdivision 18 7:40 18 4:00
Cold Springs 25 7:50 25 4:00
Croy Creek (Colorado Gulch & Rodeo Dr 19 7:00 19 4:15
Croy Creek (Pioneer Dr) 19 6:55 19 4:20
Curtis Subdivision/S. Hiawatha 2 7:20 2 4:01
Deer Creek (Hwy 75 & Spruce Way) 16 8:00 16 3:51
Deer Field 2 8:00 2 3:45
Della View Sub (Silver Star) 19 8:00 19 4:00
Della View Sub (Queen of Hills) 19 8:00 19 4:00
Derby Road 17 7:21 17 4:10
East Fork Road 16 7:45 16 4:00
East Glendale Road 17 7:26 17 4:07
Elkhorn 25 7:05 25 4:15
Empty Saddle 28 7:44 28 4:02
Foxmoor 2 8:00 2 3:45
Friedman Lane 17 7:14 17 4:17
Gannett - Lollipop 33 7:05 29 4:19
Gannett Rd (North of Gannett) 33 7:10 29 4:10
Gannett Rd (South of Gannett) 33 7:03 29 4:24
Gimlet 9 7:50 9 4:20
Golden Eagle 16 Call 16 Call
Hailey - S. River St (Croy to Cedar) 19 7:50 19 4:05
Hailey - 2nd Ave (Silver to Carbonate) walk walk
Hailey - North River St. 10 7:40 10 4:05
Hardwood 33 7:25 29 4:00
Hulen Meadows 6 7:20 6 4:15
Highway 20 - Stanton Crossing to Hillside Ranch 31 7:10 31 4:25
Highway 75 (Deercreek to Hailey) 16 8:00 16 4:00
Highway 75 (North of East Fork) 16 7:40 9 4:15
Highway 75 (Glendale to Bellevue) 18 7:14 18 4:07
Highway 75 (Timmerman to Glendale) 31 7:15 31 4:22
Indian Creek (Buttercup) 2 7:00 2 4:05
Indian Creek (Central) 2 Call 2 4:10
Indian Creek (Turnaround) 2 Call 2 4:15
Ketchum (Post Office/Town) 6 7:40 6 4:05
Ketchum (North of) 6 7:15 6 4:15
Meadows 9 7:40 9 4:20
Northridge 10 7:50 10 4:15
Northstar 10 7:44 10 3:40
Picabo 22/33 6:50 29/22 4:32
Pine Street 12 7:30 12 3:55
SNRA Turnaround 6 7:10 6 4:30
Starweather 25 7:55 25 3:55
Sun Valley 25 7:30 25 4:20
Sunrise Subdivision 12 7:25 12 3:58
Timmerman 31 7:00 31 4:30
Treasure Lane (North Entrance) & Hwy 75 16 8:00 16 3:50
Triumph 6 Call 6 Call
West Glendale Road 18 6:58 18 4:20
Warm Springs 26 7:25 26 4:00
Wood River Meadows 18 7:15 18 4:06
Woodside (North)        
Woodside & Sunrise 1 7:50 1 3:36
Woodside & Antelope 1 7:51 1 3:37
Willow & Woodside 1 7:52 1 3:38
Baldy View Apts on Red Ash 1 7:53 1 3:39
Woodside (Central)        
Snow Mountain Apt on Laurelwood 23 8:04 23 3:39
S Hailey Town Hs & Balmoral Apt on Shenandoah 7 7:45 1 3:39
Woodside & House across from Woodhaven Apt 1 7:56 1 3:44
Woodside Apt on Winterhaven 1 7:56 1 3:44
Woodside (South)        
Woodside & Glenbrook 3 7:55 3 3:38
Woodside & S. Shenandoah 3 7:55 3 3:39
Woodside & Pinon 3 7:50 26 3:40
Woodside & Berrycreek 3 7:50 3 3:41
Woodside & Snow Flake 3 7:50 3 3:42
Woodside & Forest Bend 3 7:50 3 3:43
Woodside & Cherry Hill 3 7:50 3 3:44
Zinc Spur 16 7:55 16 3:50